Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Situated on nearly two acres overlooking Lemon Bay, this lovely home has views of the bay from all living areas and master bedroom. Enjoy all the wildlife in area, and beautiful nightly sunsets from the house and pool area.
There is fishing/kayak dock with endless views over Lemon Bay.
On entry to the house, there is large living room and dining area for seating for 6.
To left of these rooms there is large master bedroom with king size bed, vanity dressing area and en suite full bathroom
To the right side of the home there is famly room with comfortable sofas, flat screen tv and open plan fully equipped kitchen with cooktop, french door refrigerator, microwave and dishwasher. Casual breakfast area with high top table and chairs.
Laundry room with washer, dryer off and there is also a guest bathroom on this level.
Going up a few stairs you come to the other two bedrooms, one of which has queen bed and the other has two twins.
These bedrooms share a shower room.
Entering onto the pool/deck area from one of the multiple sliding doors there is a table and chairs for outdoor dining, then another couple of seating areas which overlook the pool
Pool is down a few stairs on lower level and there is a another table and chairs for dining by pool and loungers to relax and get some Florida sun.
Bayshore Drive is very nice with upscale homes, yet mintures to shopping and restaurants either in Englewood or Venice.
There is fishing/kayak dock with endless views over Lemon Bay.
On entry to the house, there is large living room and dining area for seating for 6.
To left of these rooms there is large master bedroom with king size bed, vanity dressing area and en suite full bathroom
To the right side of the home there is famly room with comfortable sofas, flat screen tv and open plan fully equipped kitchen with cooktop, french door refrigerator, microwave and dishwasher. Casual breakfast area with high top table and chairs.
Laundry room with washer, dryer off and there is also a guest bathroom on this level.
Going up a few stairs you come to the other two bedrooms, one of which has queen bed and the other has two twins.
These bedrooms share a shower room.
Entering onto the pool/deck area from one of the multiple sliding doors there is a table and chairs for outdoor dining, then another couple of seating areas which overlook the pool
Pool is down a few stairs on lower level and there is a another table and chairs for dining by pool and loungers to relax and get some Florida sun.
Bayshore Drive is very nice with upscale homes, yet mintures to shopping and restaurants either in Englewood or Venice.
Amenities
Wi-fi
Gas grill
Pool can be heated in winter (for extra charge) - coming December
Double garage
Washer/dryer in laundry room
Gas grill
Pool can be heated in winter (for extra charge) - coming December
Double garage
Washer/dryer in laundry room
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |