Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
2 Twins
Description
Enter this beautiful open plan home and step into the living room. There are large sliding glass doors that looks out onto the pool and lanai with lush vegetation all around. The living room has comfortable sofa and loveseat, large TV with DVD player.
To the left of the entrance is the master suite with king bed, private seating area, large TV also entrance to the pool. The en-suite bathroom has a double vanity, deep tub and large walk in shower. To the right of the entrance is the formal dining room with table and chairs for 6. A large kitchen with all the modern conveniences. There is a dinette that looks out over the pool area . Behind the kitchen is the laundry room with washer and dryer and entrance to the garage.
To the right of the kitchen are two guest rooms each with two twin beds sharing a full bath. To the back of the house is the second master suite. This suite has a queen bed, walk in closet and en-suite bathroom with walk in shower. There is also a private entrance to the pool.The pool area has table and chairs for out door dining, gas grill and loungers for sunning. This home is walk to the beach and perfectly located for a great vacation.
High speed internet and free calls within the US and Canada.
To the left of the entrance is the master suite with king bed, private seating area, large TV also entrance to the pool. The en-suite bathroom has a double vanity, deep tub and large walk in shower. To the right of the entrance is the formal dining room with table and chairs for 6. A large kitchen with all the modern conveniences. There is a dinette that looks out over the pool area . Behind the kitchen is the laundry room with washer and dryer and entrance to the garage.
To the right of the kitchen are two guest rooms each with two twin beds sharing a full bath. To the back of the house is the second master suite. This suite has a queen bed, walk in closet and en-suite bathroom with walk in shower. There is also a private entrance to the pool.The pool area has table and chairs for out door dining, gas grill and loungers for sunning. This home is walk to the beach and perfectly located for a great vacation.
High speed internet and free calls within the US and Canada.
Amenities
Close to shopping and restaurants - within 5 - 10 minute drive
Minutes to many golf courses
Pool can be electrically heated for extra charge
Westerly facing pool for maximum sun exposure
Central music system which can be piped throughout the home
View Larger Map
Minutes to many golf courses
Pool can be electrically heated for extra charge
Westerly facing pool for maximum sun exposure
Central music system which can be piped throughout the home
View Larger Map
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing |